Age
| Reign | ||
Dost Mohammad Khan b.c. 1672 - d. 1728 aged 56 | Founder and 1st Nawab | 1709 - 28 | |
Yar Mohammad Khan b.c. 1709 - d. 1742 aged 33 | 2nd Nawab | 1728 - 43 | |
Faiz Mohammad Khan b.c. 1731- d. 1777 aged 46 | 3rd Nawab | 1744 - 77 | Mamola Bai exercised executive authority during the rule of her stepsons Faiz and Hayat |
Hayat Mohammad Khan b.c. 1735 - d. 1807 aged 72 | 4th Nawab | 1777 - 1807 | |
Ghous Mohammad Khan b.c. 1767 - d. 1827 aged 60 | 5th Nawab and titular ruler | 1807 | Wazir never claimed the title of Nawab, but was the de'facto ruler during the reigns of Hayat and Ghous |
Wazir Mohammad Khan b.c. 1766 - d. 1816 aged 50 | 6th Ruler | 1807 - 16 | |
Nazar Mohammad Khan b. 1791 - d. 1819 aged 28 | 7th Nawab | 1816 - 19 | |
Qudsia Begum b. 1801 - d. 1881 aged 80 | Regent and 8th Ruler | 1819 - 37 | |
Jahangir Mohammad Khan b. 1816 - d. 1844 aged 28 | 9th Nawab | 1837 - 44 | |
Sikandar Begum b. 1816 - d. 1868 aged 50 | Regent and 10th Ruler | 1844 - 68 | |
Shahjehan Begum b. 1816 - d. 1868 aged 50 | 11th Ruler | 1868 - 1901 | |
Sultan Jahan Begum b. 1858 - d. 1930 aged 72 | 12th Ruler | 1901 - 26 | |
Hamidullah Khan b. 1895 - d. 1960 aged 65 | 13th Ruler | 1926 - 60 | The state of Bhopal was merged into the Indian Union in 1949. Hamidullah remained titular Nawab till his death in 1960 |
Mar 29, 2007
Reigns Of Bhopal Rulers
Subscribe to:
Post Comments (Atom)
Bhopal : A Prayer for Rain
Bhopal : A Prayer for Rain, a film on the Bhopal gas tragedy of 1984, was declared tax-free in Madhya Pradesh by chief minister Shivraj ...
-
On 29 th April 1926, while still away from Bhopal in London , Sultan Jahan informed the secretary of state for India , Lord Stamfordham, t...
-
At about 7am, though even 8 or 9 will do, head to the Jama Masjid. On the east side of the masjid, just off Itwara Road, is Kalyan Singh’s S...
-
Syed Siddiq Hassan was born on 14th October 1832 in Bareilly. He was from a distinguished family of theologians who, as Syeds, traced their ...
No comments:
Post a Comment